
XS | S | M | L | XL | XXL | |
US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 |
BUST | 32.5-34.5 | 34.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-44.5 |
WAIST | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | 34.5-36.5 |
HIP | 34.5-36.5 | 36.5-38.5 | 38.5-39.5 | 39.5-41.5 | 41.5-43.5 | 43.5-45.5 |
Cup Size Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40C |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
/ | / | / | 38C | / | / |

HOW TO MEASURE
• BUST
Measure around the fullest part of your bust.
• WAIST
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
• HIP
Find the widest part of your hips. Generally, it’s 8 inches below your waist.
For more details please click SIZE MEASUREMENT.
Register to Receive A Notification When This Item Comes Back in Stock.
Aqua Cutout Knotted One-Piece Swimsuit
Size:
Close
Green and Leafy Twist Tankini
Our Green and Leafy Twist Tankini set is a sweet set to have and wear. The solid teal tankini features a ruffles top skirt. Matching bottom has a leafy printed bottom and offers enough coverage and comfort.
Product Code: ADJ2006M
Details:
- Tank top
- Ruffles
- Twist
- Adjustable Straps
- Fixed Moulded Cups
- Regular wash
- Fabric: 80%Chinlon, 20%Spandex
- Pattern: Solid, Leafy
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | 22.83 |
24.41 | 25.98 | 27.56 | 29.13 | 30.71 |
WAIST | 24.41 | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 |
HIP | 28.35 | 29.92 | 31.49 | 33.07 | 34.65 | 36.22 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Due to an increased order volume and severe weather, please allow an extra 3-4 business days for express shipping to US. We appreciate your patience!
Please refer to your shipping confirmation email to track your order. If you have any questions, please contact our Customer Care team anytime!
Delivery Time = Warehouse Processing Time (1 Business Day) + Shipping Time
- To Contiguous United States
Expedited shipping: 5-8 business days
FREE for orders over €40.
Express shipping: 3-5 business days
FREE for orders over €100.
- To France
Expedited shipping: 8-10 business days
FREE for orders over €40.
Express shipping: 4-6 business days
FREE for orders over €100.
Learn more about Shipping Info.
Don't worry if you changed your mind, here are some tips for Return & Exchange:
1) Items can be returned or exchanged (excluding beach towels, accessories, and gift cards) within 30 days of receiving your package.
2) Please contact our customer service team if you need to process a return for any reason, [email protected].
Learn more about Our Return Policy.